Release test report
The automated release test run of PrologicSign PACS. Each test case is checked with every product, edition and license state it applies to, and each of those checks is one row.
This report is not complete.
Of 869 rows, 376 passed, 0 failed, 491 are pending and 2 are waived.
A pending row has no result yet: it is neither a pass nor a failure, and the reason is listed below.
These results are for the 0.1.0 ship build, run on 2026-10-28. PrologicSign PACS is released as 1.0.0; a test run against the 1.0.0 installer has not been published yet.
Passed
376
of 869 rows, 92 test cases
Failed
0
rows with a wrong result
Pending
491
rows with no result yet
Waived
2
not run for this release
Why rows are pending
| Rows | Reason |
|---|---|
| 315 | Needs a run with administrator rights: the service's admin channel accepts Administrators and SYSTEM only, and this run was not elevated. |
| 70 | Manual test: a person performs the deciding step, and no manual result is recorded in this run. |
| 29 | Trial: needs an administrator run on a disposable test machine, because the built-in trial writes machine-wide records. |
| 22 | Cloud storage: the suite has no local S3/Azure Blob stand-in yet; cloud targets are checked by hand against a test bucket, and no result is recorded in this run. |
| 22 | Manual test, not automated, and no manual result is recorded in this run. |
| 19 | DICOM TLS: the tested build contains DicomKit 1.0.0, which has no TLS. This runs once a DicomKit build with DICOM TLS ships. |
| 6 | Installer: needs an administrator run on a disposable test machine, because it installs the MSI and creates the service and firewall rule. |
| 4 | Long-running test, not part of this run. |
| 2 | Antivirus scan could not run: Microsoft Defender is off on the test PC (another antivirus is active). A person still has to scan the published files and the MSI with the active antivirus. |
| 1 | No MySQL/MariaDB server was available on the test PC. |
| 1 | No PostgreSQL server was available on the test PC. |
| 491 | Total pending |
Waived: PRT-09 Authenticode signature. Waived for this release: there is no Authenticode code-signing certificate yet, so the installer ships unsigned.
How this run was done
- One Windows PC (Microsoft Windows 11 Pro 10.0.26200 build 26200), 2026-10-28 06:56 to 08:49 UTC.
- Administrator rights: no. Installer tests on a disposable machine: no. Manual results recorded: no. Most pending rows follow from these three.
- The matrix ran against a QA build that trusts a throwaway signing key made for this run. The "Prod. key" column ran the build and protection cases against the production-key build.
- Build PrologicSign PACS 0.1.0 ship build (bfd61b5): Release, obfuscated, strong-named. Run ba7cd839-7956-4ab5-8e58-8e1444c7baf4.
- PrologicSignPACS-0.1.0-x64.msi (QA-key build, the matrix)SHA-256 e65a609995f4b0fc05ac95718c7afd71067e044685621d87f64357707d6beae7
- PrologicSignPACS-0.1.0-x64.msi (production-key build, build and protection cases)SHA-256 7996cf2a8229b6aecc8301f1427aca853fa5911b9242e7cf8f2208d924d54a08
Assumptions behind the expected results, still to confirm
- A1 C-ECHO answers without a license
- A4 expired/revoked paid licenses: managed updates refused
- A5 viewer-only machines run no DICOM SCP (association cases not applicable)
- A6 download / e-mail study needs the PACS module (done by the service)
- A7 the built-in trial unlocks what the Developer edition does (white label off)
Results
- passed
- failed
- pending, no result yet
- waived
- – not applicable
Hover a cell for what was expected and why it is pending. Open a test for its steps and the evidence it recorded.
Build and protection
| Test | Build | Before a key | PACS | Router | Viewer | PACS + Viewer | PACS + Router | PACS + Router + Viewer | License state | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA key | Prod. key | None | Trial | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Expired | Revoked | Renewed | |
| PRT-01 Build identity recorded | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-02 Obfuscation applied | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-03 Strong name | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-04 No PDB or debug files shipped | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-05 No secrets in the shipped files | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-06 No private paths in binaries | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-07 Bundled DicomKit is the released 1.0.0 | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-08 Tampered binaries are treated as unlicensed | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-09 Authenticode signature | Build, QA key: Waived | Build, production key: Waived | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-11 Product ship smoke | Build, QA key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-12 Antivirus scan of the release files | Build, QA key: Pending | Build, production key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| PRT-10 Executable in the preamble is never stored | –Not applicable | –Not applicable | –Not applicable | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
Installer
| Test | Build | Before a key | PACS | Router | Viewer | PACS + Viewer | PACS + Router | PACS + Router + Viewer | License state | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA key | Prod. key | None | Trial | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Expired | Revoked | Renewed | |
| INS-01 Service definition in the MSI | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-02 Major upgrade defined | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-03 Data kept unless asked | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-04 MSI contents match the published build | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-11 Product choice in the MSI | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-05 Clean install starts the service as LocalSystem | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-06 Firewall rule | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-07 Upgrade keeps settings and data | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-08 Repair | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-09 Uninstall keeps data by default | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| INS-10 Uninstall with REMOVEDATA=1 removes data | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
Setup and databases
| Test | Build | Before a key | PACS | Router | Viewer | PACS + Viewer | PACS + Router | PACS + Router + Viewer | License state | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA key | Prod. key | None | Trial | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Expired | Revoked | Renewed | |
| DB-01 Built-in database (SQLite) | Build, QA key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| DB-02 SQL Server (LocalDB) | Build, QA key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| DB-03 MySQL / MariaDB | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| DB-04 PostgreSQL | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| WIZ-01 Wizard: built-in database path | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| WIZ-02 Wizard: existing database path | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| WIZ-03 Wizard: IP, port and AE validation | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| WIZ-04 Wizard: remote PACS with C-ECHO | Build, QA key: Pending | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
DICOM conformance
| Test | Build | Before a key | PACS | Router | Viewer | PACS + Viewer | PACS + Router | PACS + Router + Viewer | License state | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA key | Prod. key | None | Trial | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Expired | Revoked | Renewed | |
| DCM-01 C-ECHO | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-02 C-STORE in every accepted transfer syntax | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-03 C-FIND patient, study, series, image | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-04 C-MOVE | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-05 C-GET | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-06 DICOM TLS | –Not applicable | –Not applicable | No license: Pending | Built-in trial: Pending | PACS Developer: Pending | PACS Pro: Pending | PACS Enterprise: Pending | Router Developer: Pending | Router Pro: Pending | Router Enterprise: Pending | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pending | PACS + Viewer Pro: Pending | PACS + Viewer Enterprise: Pending | PACS + Router Developer: Pending | PACS + Router Pro: Pending | PACS + Router Enterprise: Pending | PACS + Router + Viewer Developer: Pending | PACS + Router + Viewer Pro: Pending | PACS + Router + Viewer Enterprise: Pending | Expired license: Pending | Revoked license: Pending | Developer key, renewed: Pending |
| DCM-07 Association limits | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-08 Called AE title checked | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| DCM-09 Calling AE allow-list | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | –Not applicable | –Not applicable | –Not applicable | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
Feature gating
| Test | Build | Before a key | PACS | Router | Viewer | PACS + Viewer | PACS + Router | PACS + Router + Viewer | License state | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA key | Prod. key | None | Trial | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Expired | Revoked | Renewed | |
| GATE-00 Shipped build verifies license tokens | Build, QA key: Pass | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| GATE-04 Production build refuses a QA-signed license | –Not applicable | Build, production key: Pass | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable | –Not applicable |
| GATE-01 Refusals name what is needed | –Not applicable | –Not applicable | No license: Pass | –Not applicable | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | Viewer Developer: Pass | Viewer Pro: Pass | Viewer Enterprise: Pass | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
| GATE-02 Admin app locks match the license | –Not applicable | –Not applicable | No license: Pending | –Not applicable | PACS Developer: Pending | PACS Pro: Pending | PACS Enterprise: Pending | Router Developer: Pending | Router Pro: Pending | Router Enterprise: Pending | Viewer Developer: Pending | Viewer Pro: Pending | Viewer Enterprise: Pending | PACS + Viewer Developer: Pending | PACS + Viewer Pro: Pending | PACS + Viewer Enterprise: Pending | PACS + Router Developer: Pending | PACS + Router Pro: Pending | PACS + Router Enterprise: Pending | PACS + Router + Viewer Developer: Pending | PACS + Router + Viewer Pro: Pending | PACS + Router + Viewer Enterprise: Pending | Expired license: Pending | Revoked license: Pending | Developer key, renewed: Pending |
| GATE-03 Viewer: basic vs full | –Not applicable | –Not applicable | No license: Pending | Built-in trial: Pending | PACS Developer: Pending | PACS Pro: Pending | PACS Enterprise: Pending | Router Developer: Pending | Router Pro: Pending | Router Enterprise: Pending | Viewer Developer: Pending | Viewer Pro: Pending | Viewer Enterprise: Pending | PACS + Viewer Developer: Pending | PACS + Viewer Pro: Pending | PACS + Viewer Enterprise: Pending | PACS + Router Developer: Pending | PACS + Router Pro: Pending | PACS + Router Enterprise: Pending | PACS + Router + Viewer Developer: Pending | PACS + Router + Viewer Pro: Pending | PACS + Router + Viewer Enterprise: Pending | Expired license: Pending | Revoked license: Pending | Developer key, renewed: Pending |
Routing and processing
| Test | Build | Before a key | PACS | Router | Viewer | PACS + Viewer | PACS + Router | PACS + Router + Viewer | License state | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QA key | Prod. key | None | Trial | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Dev | Pro | Ent | Expired | Revoked | Renewed | |
| RTE-01 Auto-routing rule forwards | –Not applicable | –Not applicable | No license: Pass | Built-in trial: Pending | PACS Developer: Pass | PACS Pro: Pass | PACS Enterprise: Pass | Router Developer: Pass | Router Pro: Pass | Router Enterprise: Pass | Viewer Developer: Pass | Viewer Pro: Pass | Viewer Enterprise: Pass | PACS + Viewer Developer: Pass | PACS + Viewer Pro: Pass | PACS + Viewer Enterprise: Pass | PACS + Router Developer: Pass | PACS + Router Pro: Pass | PACS + Router Enterprise: Pass | PACS + Router + Viewer Developer: Pass | PACS + Router + Viewer Pro: Pass | PACS + Router + Viewer Enterprise: Pass | Expired license: Pass | Revoked license: Pass | Developer key, renewed: Pass |
